Primary Navigation
Work
Our quality of life is greatly impacted by our ability to access stable and dependable work. A vibrant and diverse labour market is a must for any healthy community and helps to attract and developnew opportunities for employment.
Supplementary Local and National Comparison Information
11-1 Employment Growth Growth is an indicator over time of how well a community is doing at absorbing new workers into the workforce, and of how attractive the community is to workers.
| 1997 | 1998 | 1999 | 2000 | 2001 | 2 002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Waterloo Region | 1.16 | 3.09 | 4.69 | 2.17 | 0.95 | 1.21 | 3.5 | 1.45 | 5.31 | 0.6 | -0.44 | 2.32 |
| Ontario | 2.41 | 3.06 | 3.36 | 3.2 | 1.88 | 1.78 | 3.01 | 1.66 | 1.29 | 1.48 | 1.56 | 1.42 |
| Canada | 2.12 | 2.48 | 2.57 | 2.48 | 1.23 | 2.44 | 2.36 | 1.75 | 1.4 | 1.95 | 2.32 | 1.54 |
Source: Employment levels from Statistics Canada CANSIM Tables 282-0053
11-2 The Employment Rate is an indicator of how well we are providing jobs for our workforce.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Waterloo Region | 6.5 | 5.8 | 5.6 | 6.2 | 5.7 | 5.9 | 5.1 | 5.7 | 5.2 | 5.5 |
| Ontario | 7.2 | 6.3 | 5.8 | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 | 6.4 |
| Canada | 8.3 | 7.6 | 6.8 | 7.2 | 7.7 | 7.6 | 7.2 | 6.8 | 6.3 | 6 |
| 2008 | Jan. 2009 | Feb. 2009 | Mar. 2009 | Apr. 2009 | May 2009 | Jun. 2009 | ||||
| Waterloo Region | 66.9 | 66.2 | 65.1 | 65.4 | 65.1 | 64.7 | 64.7 | |||
| Ontario | 63 | 62.3 | 61.8 | 61.7 | 61.6 | 61 | 60.9 | |||
| Canada | 63.1 | 62.6 | 62.2 | 61.9 | 62 | 61.8 | 61.6 |
Source: Statistics Canada. Cansim Table 282-0053 & Labour Force Survey
11-3 The Unemployment Rate is the percentage of the workforce that is unemployed and an indication of how fully we are absorbing those who want to work.
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Waterloo Region | 6.5 | 5.8 | 5.6 | 6.2 | 5.7 | 5.9 | 5.1 | 5.7 | 5.2 | 5.5 |
| Ontario | 7.2 | 6.3 | 5.8 | 6.3 | 7.1 | 6.9 | 6.8 | 6.6 | 6.3 | 6.4 |
| Canada | 8.3 | 7.6 | 6.8 | 7.2 | 7.7 | 7.6 | 7.2 | 6.8 | 6.3 | 6.0 |
| 2008 | Jan 2009 | Feb. 2009 | Mar. 2009 | Apr. 2009 | May 2009 | Jun. 2009 | ||||
| Waterloo Region | 7.9 | 7.8 | 9.1 | 9.6 | 10.1 | 9.9 | 9.9 | |||
| Ontario | 7.2 | 8.0 | 8.7 | 8.7 | 8.7 | 9.4 | 9.6 | |||
| Canada | 6.6 | 6.6 | 7.7 | 8.0 | 8.0 | 8.4 | 8.6 |
Source Statistics Canada. Cansim Table 282-0053 & Labour Force Survey
11-4 Participation Rate measures the proportion of the working age population that is working or looking for work.
| Dec. 2008 | Jan 2009 | Feb. 2009 | Mar. 2009 | Apr. 2009 | May 2009 | Jun. 2009 | |
| Waterloo Region | 73 | 72.3 | 72.3 | 72.4 | 72.4 | 71.8 | 71.8 |
| Ontario | 67.9 | 67.6 | 67.8 | 67.5 | 67.4 | 67.3 | 67.3 |
| Canada | 67.6 | 67.4 | 67.4 | 67.3 | 67.4 | 67.5 | 67.5 |
Source Statistics Canada. Labour Force Survey
Viewed 1493 times
Page Options