Primary Navigation
The Gap Between Rich and Poor - Supplementary...
Identifying income shortfalls assists us in enhancing our community by helping those who need it most. Differences in income have caused the "wealth gap" to widen; in addition, it appears that wealthy people live longer, and that they're healthier at every stage of their lives.
- After Tax Poverty Rate
- Monthly Social Assistance Caseload
- Pre-Tax Overall Poverty Rate
- Overall Incidence of Poverty
- Median Family Income
- Median Before-Tax Income for Economic Families
- Median After-Tax Income for Economic Families
- Percent of Economic Families in Income Brackets
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Waterloo Region | 12.8 | 7.1 | 6.3 | 7 | 13 | 13.3 | 10 | 8.7 |
| Ontario | 13 | 10.4 | 11.7 | 11.5 | 13.31 | 12.7 | 11.9 | 9.4 |
| Canada | 13.9 | 12.2 | 12.4 | 12.7 | 13 | 11.8 | 11.4 | 9.5 |
Source: Statistics Canada. "Income Trends in Canada 1976-2007". Table 202-0802 titled "Persons in low income, Canada, provinces and select CMAs." Based on SLID data.
| 2005 | 2006 | 2007 | |
| Waterloo Region | 3863 | 3796 | 3408 |
| Ontario Median | 4097 | 4119 | 4124 |
Source: OMBI 2007
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Waterloo Region | 15.7 | 15.4 | 15.5 | 15. | 16.2 | 16.1 | 16.4 |
| Ontario | 20.5 | 20.1 | 20.4 | 20.7 | 21.2 | 21.1 | 21.2 |
| Canada | 22.1 | 21.5 | 21.5 | 21.5 | 22.2 | 21.7 | 21.3 |
Source: Statistics Canada. Small Area Administrative Data. Family characteristics, Low Income Measures (LIM), by family type and family type composition, annual.
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Waterloo Region | 10.5 | 5.6 | 6.7 | 6.4 | 6.9 | 9 | 8.2 | 7.7 |
| Ontario | 10.8 | 9.3 | 10.7 | 10.4 | 11 | 10.3 | 10.3 | 8.8 |
| Canada | 12.5 | 11.2 | 11.6 | 11.6 | 11.4 | 10.8 | 10.5 | 9.2 |
| 2001 | 2002 | 2003 | 2004 | 2005* | |
| Waterloo Region | 63400 | 65900 | 67000 | 69200 | 74070 |
| Ontario | 58400 | 59600 | 60500 | 62500 | 69156 |
| Canada | 53500 | 55000 | 56000 | 58100 | 63833 |
*Note: 2001-2004 based on tax-filings, 2005 based on Census reporting
Source: Statistics Canada http://www40.statcan.ca/l01/cst01/famil107a.htm
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Waterloo Region | $65,000 | $65,500 | $62,900 | $62,400 | $64,100 | $68,200 | $66,500 |
| Ontario | $65,900 | $65,800 | $65,500 | $64,100 | $64,800 | $64,800 | $64,600 |
| Canada | $57,500 | $57,400 | $56,800 | $56,800 | $57,900 | $58,800 | $59,600 |
Source: Statistics Canada. Cansim Table 202-0203. Based on SLID.
| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | |
| Waterloo Region | $54,600 | $55,400 | $55,200 | $58,300 | $59,500 | $59,000 | $62,100 | $57,600 |
| Ontario | $53,700 | $54,500 | $54,700 | $57,200 | $59,400 | $60,600 | $61,700 | $62,600 |
| Canada | $48,800 | $49,100 | $49,400 | $50,900 | $52,600 | $53,400 | $55,600 | $55,500 |
| 2003 | 2004 | 2005 | 2006 | |||||
| Waterloo Region | $60,800 | $60,400 | $64,300 | $65,100 | ||||
| Ontario | $61,800 | $61,700 | $62,200 | $62,400 | ||||
| Canada | $55,400 | $56,200 | $57,100 | $58,300 |
Canada Ontario Waterloo
Region
Region
Under $5,000 1.23 1.32 0.91
$5,000 to $9,999 1.17 1.13 0.87
$10,000 to $14,999 1.89 1.68 1.33
$15,000 to $19,999 2.57 2.28 1.82
$20,000 to $24,999 3.66 3.08 2.27
$25,000 to $29,999 4.54 3.74 3.09
$30,000 to $34,999 4.72 4.03 3.59
$35,000 to $39,999 5.11 4.57 4.19
$40,000 to $44,999 5.02 4.42 4.37
$45,000 to $49,999 4.85 4.37 4.37
$50,000 to $59,999 9.46 8.63 8.73
$60,000 to $69,999 8.95 8.48 9.15
$70,000 to $79,999 8.15 8.04 8.85
$80,000 to $89,999 7.16 7.36 8.59
$90,000 to $99,999 6.05 6.41 7.42
$100,000 to $124,999 10.76 12.07 12.99
$125,000 to $149,999 5.99 7.21 7.28
$150,000 and over 8.72 11.19 10.15
Source: Statistics Canada, 2006 Census of Population, Statistics Canada catalogue no. 97-563-XCB2006023.
Viewed 744 times
Page Options