Primary Navigation
Transformational Investment 2009
Attracting and growing transformational investment in research and development is important to the overall prosperity of a community.
- Sponsored Research Income
- Research Intensity
- Top 15 Corporate R&D Spenders
- Top 10 Research Communities
- Per Capita R&D Expenditures in the Higher Education Sector
Sponsored Research Income indicates the amount of research dollars attracted to the universities from other sources.
| 2005 | 2006 | 2007 | |
| U. Guelph | 125885 | 149640 | 132947 |
| U. Waterloo | 117298 | 127472 | 121604 |
| U. Victoria | 71333 | 100030 | 89292 |
| Carleton U. | 72040 | 74086 | 84817 |
| Simon Fraser U. | 59503 | 69013 | 77586 |
Research Intensity means dollars spent on research productivity and impact as well as research excellence.
| 2006 | |
| U. Guelph | 191.1 |
| U. Victoria | 148.9 |
| U. Waterloo | 140.2 |
| Carleton U. | 112.3 |
| Simon Fraser U. | 95.1 |
Top 15 Corporate Spenders on Research and Development indicates the companies that spend the most on R&D.
| | 2006 | 2007 |
| Nortel | 2199020 | 1851880 |
| BCE | 1394000 | 1260000 |
| Magna | 652108 | 725490 |
| Pratt & Whitney | 481000 | 444000 |
| IBM | 360000 | 337000 |
| Alcan | 249502 | |
| AEC | 246144 | 288982 |
| Bombardier | 196199 | 149397 |
| Alcatel-Lucent | 187167 | 236000 |
| RIM | 178767 | 253839 |
| Apotex | 178757 | 181818 |
| GlaxoSmithKline | 177008 | 178451 |
| Ericsson | 152000 | 147000 |
| Abitibi | 150000 | 180000 |
| Encana | 140488 | |
| Sanofi-Aventis | 207156 |
Top 10 Research Communities shows the cities in Canada that invest the most in research.
University Research
| Montreal | Toronto | Ottawa-Gatineau | Vancouver | Quebec City | Calgary | Kitchener-Waterloo | Edmonton |
| 33.7 | 33 | 28 | 30.3 | 28.3 | 26.3 | 22.3 | 34 |
| Hamilton | Victoria |
| 33 | 19.9 |
Corporate R&D
| Montreal | Toronto | Ottawa-Gatineau | Vancouver | Quebec City | Calgary | Kitchener-Waterloo | Edmonton |
| 61.3 | 58.3 | 59.7 | 52.6 | 51.6 | 52.6 | 52.3 | 36.4 |
| Hamilton | Victoria |
| 31.4 | 40.1 |
Research and Development Expenditures indicates the dollars spent on R&D in the higher education sector per province.
Sources: Science Statistics, Statistics Canada, Population base, Statistics Canada Catalogue no. 88-001-X
| NL | PE | NS | NB | QC | ON | MB | SK | AB | BC | |
| Federal | 90 | 83 | 87 | 46 | 100 | 85 | 64 | 66 | 63 | 71 |
| Provincial | 11 | 12 | 7 | 9 | 33 | 27 | 16 | 22 | 64 | 31 |
| Business | 23 | 12 | 42 | 7 | 29 | 27 | 16 | 9 | 23 | 4 |
| Higher Ed. | 139 | 134 | 181 | 117 | 149 | 153 | 117 | 115 | 112 | 98 |
| Nonprofit | 10 | 0 | 31 | 12 | 24 | 31 | 31 | 13 | 18 | 34 |
Viewed 149 times
Page Options