Primary Navigation
Health and Wellness - Supplementary Information
Our health status relies greatly on good health practices, activity levels, and access to health care and physicians.
- Obesity* Rates
- Life Expectancy at Birth
- Percent With Quite a Lot of Stress
- Leisure-Time Percent Moderately Active
- Percent Daily or Occasional Smokers
- Percent Heavy* Drinkers
- Percent With a Regular Medical Doctor
- Percent With Flu Shot Within Last Year
- Self-Rated Health: Percent Very Good or Excellent
- Percent Current Smokers
- Percent 12+ With Participation and Activity Limitation
- Physicians (General/Family Physicians and Specialists) per 100,000
- Work Absence for Full-time Employees
- EMS Code 4, 90th Percentile Response Time
Vital Signs® Canada Original Data Sources
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 16.3 | 16.7 | 17.7 | 18.7 |
| Ontario | 14.8 | 15.1 | 14.8 | 17.1 |
| Canada | 14.9 | 15.5 | 16.1 | 17.2 |
Source: Canadian Community Health Survey ( CCHS 2.1 and 3.1), and http://www.statcan.ca/english/freepub/82-221-XIE/2008001/profiles-en.htm; 2008 figures from Canada Health Reports, 2008
* Self -reported adult body mass index 30.0 or higher (18 years and over) Note: number for Waterloo Region 2007 an approximation)
| 1997 | 2001 | 2008 | |
| Waterloo Region | 79.1 | 79.7 | 79.7 |
| Ontario | 78.8 | 79.7 | 79.7 |
| Canada | 78.5 | 79.5 | 79.5 |
Source: Statistics Canada, Vital Statistics- Deaths Database; 2008 figures from Canada Health Reports, 2008
7-3 Percent With Quite a Lot of Stress
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 24.8 | 22.2 | 21.4 | 19 |
| Ontario | 24.3 | 22.7 | 22.1 | 22.3 |
| Canada | 24 | 22.8 | 22.4 | 22.3 |
Source: http://www.statcan.ca/english/freepub/82-221-XIE/2006001/tables/t004b.pdf, http://www.statcan.ca/english/freepub/82-221-XIE/2008001/profiles-en.htm; 2008 figures from Canada Health Reports, 2008
7-4 Leisure-Time Percent Moderately Active
| 2001 | 2003 | 2005 | 2008 | |
| Waterloo Region | 52.3 | 51.7 | 45.7 | 43.4 |
| Ontario | 50 | 51.3 | 48.8 | 49.5 |
| Canada | 50.4 | 51 | 49 | 50.6 |
Source: Canadian Community Health Survey ( CCHS 2.1 and 3.1), http://www.statcan.ca/english/freepub/82-221-XIE/2008001/profiles-en.htm; 2008 figures from Canada Health Reports, 2008
7-5 Percent Daily or Occasional Smokers
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 23 | 19.1 | 22.2 | 21.1 |
| Ontario | 22.1 | 20.7 | 20.6 | 19.8 |
| Canada | 22.9 | 21.7 | 21.9 | 21.4 |
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 23.7 | 20.4 | 23.3 | 20.5 |
| Ontario | 20.5 | 21.5 | 21.1 | 15.5 |
| Canada | 20.7 | 21.8 | 21.8 | 16.7 |
* 5 or more drinks, 12 times a year
Source: Statistics Canada http://www.statcan.ca/english/freepub/82-221-XIE/2008001/profiles-en.htm; 2008 figures from Canada Health Reports, 2008
7-7 Percent With a Regular Medical Doctor
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 93.1 | 92.4 | 93.8 | 90.9 |
| Ontario | 91.8 | 91.4 | 90.4 | 91 |
| Canada | 85.8 | 85.6 | 84.8 | 84.4 |
7-8 Percent With Flu Shot Within Last Year
| 2003 | 2005 | 2007 | |
| Waterloo Region | 35.1 | 38 | 32.9 |
| Ontario | 34 | 41.4 | 35.7 |
| Canada | 26.6 | 32.7 | 30.4 |
7-9 Self-Rated Health: Percent Very Good or Excellent
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 61.4 | 61.4 | 63 | 61.7 |
| Ontario | 57.2 | 60.8 | 60 | 59.3 |
| Canada | 58.4 | 60.1 | 59.6 | 59.3 |
| 2003 | 2005 | 2007 | 2008 | |
| Waterloo Region | 23 | 19.1 | 22.2 | 21.1 |
| Ontario | 22.1 | 20.7 | 20.6 | 19.8 |
| Canada | 22.9 | 21.7 | 21.9 | 21.4 |
Source: Canadian Community Health Survey ( CCHS 2.1 and 3.1), http://www.statcan.ca/english/freepub/82-221-XIE/2008001/profiles-en.htm; 2008 figures from Canada Health Reports, 2008
7-11 Percent 12+ With Participation and Activity Limitation
| 2003 | 2005 | 2007 | |
| Waterloo Region | 31.9 | 28.3 | 27 |
| Ontario | 31.7 | 29.4 | 33.1 |
| Canada | 31.2 | 29.6 | 31.2 |
7-12 Physicians (General/Family Physicians and Specialists) per 100,000
| 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| Waterloo Region | 121 | 121 | 124 | 126 | n.a. | 128 | 130 | 128 | 128 | 132 |
| Ontario | n.a | 180 | 181 | 180 | 180 | 177 | 178 | 177 | 174 | 177 |
| Canada | 185 | 187 | 188 | 188 | 189 | 188 | 189 | 191 | 191 | 193 |
Source: Canadian Institute for Health Information, Health Indicator Reports.
7-13 Work Absence for Full-time Employees
| 1987 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Waterloo Region | 9.2 | 6.5 | 7.9 | 8 | 8 | 7.6 | 7.9 | 8.2 | 8.3 | 7.4 |
| Ontario | 8.5 | 7.1 | 7.6 | 8.4 | 8.3 | 8.5 | 8.6 | 8.8 | 9.3 | 9.5 |
| Canada | 8.5 | 8 | 8.5 | 9.1 | 9.2 | 9.2 | 9.6 | 9.7 | 10.2 | 10 |
7-14 EMS Code 4, 90th Percentile Response Time
| 1996 | 2006 | 2007 | |
| Waterloo Region | 10.3 | 12.48 | 12.41 |
| Ontario Median | 10.3 | 11.04 | 11.12 |
Source: OMBI 2007
Viewed 840 times
Page Options