Primary Navigation
Getting Started - Supplementary Information
Getting started – as a child, as a graduate, as a newcomer – is important, because how well we begin is an indicator of how well we succeed.
- Relative Immigrant Income
- Average Immigrant Money Income
- Immigrants as a Percentage of the Population
- Unemployment Rate of Immigrants Entering Canada in the Previous 5 Years
- Youth Unemployment Rate
- Youth Unemployment Rate as a Proportion of Overall Employment Rate
- Individual Immigrant Income as a Percent of Non-Immigrant Income
- Average Immigrant Money Income
Vital Signs® Canada Original Data Sources
| Immigrated | Immigrated | |
| 1991-1995 | 1996-2001 | |
| Waterloo Region | 75.3 | 63.1 |
| Ontario | 70.9 | 61.2 |
| Canada | 75.7 | 65.7 |
6-2 Immigrants as a Percentage of the Population
| 1996 | 2001 | 2006 | |
| Waterloo Region | 21 | 21.4 | 22.3 |
| Ontario | 25.6 | 26.8 | 28.3 |
6-3 Unemployment Rate of Immigrants Entering Canada in the Previous 5 Years
| 1996 | 2001 | 2006 | |
| Waterloo Region | 17.5 | 13.7 | 10.7 |
| Ontario | 17.9 | 11.8 | 11.9 |
| Canada | 18 | 12.7 | 12.3 |
| 1996 | 2001 | 2006 | |
| Waterloo Region | 16 | 11.4 | 12.4 |
| Ontario | 17.8 | 12.9 | 14.5 |
| Canada | 17.7 | 13.7 | 12.8 |
Source: Census 1996 and 2001 and 2006
6-5 Youth Unemployment Rate as a Proportion of Overall Employment Rate
| 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | |
| Waterloo Region | 153.4 | 133.3 | 168.8 | 158.7 | 162.8 | 156.8 | 171.7 | 192.4 | 171.8 | 190.4 |
| Ontario | 155.7 | 158 | 154 | 161.3 | 158.9 | 163.9 | 162.4 | 163.5 | 169 | 165.6 |
| Canada | 150 | 147.4 | 145.3 | 151.9 | 153.4 | 153.6 | 150.9 | 152.9 | 155.8 | 160.4 |
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| Waterloo Region | 200 | 189.2 | 189.7 | 217.9 | 191.9 | 178.9 | 186.4 | 219.6 | 193 | 188.5 |
| Ontario | 195.2 | 201.4 | 209.5 | 205.2 | 198.4 | 195.8 | 208.7 | 207.4 | 210.6 | 207.9 |
| Canada | 178 | 183.1 | 184.2 | 186.8 | 179.2 | 176.6 | 178.9 | 186.1 | 182.4 | 184.1 |
| 2007 | 2008 | |||||||||
| Waterloo Region | 200 | 181.7 | ||||||||
| Ontario | 203.1 | 212.3 | ||||||||
| Canada | 186.7 | 190.2 |
Source: Statistics Canada, Labour Force Survey, Special request
6-6 Individual Immigrant Income as a Percent of Non-Immigrant Income
| Immigrated | Immigrated | |
| 1991-1995 | 1996-2001 | |
| Waterloo Region | 75.3 | 63.1 |
| Ontario | 70.9 | 61.2 |
| Canada | 75.7 | 65.7 |
Source: http://www12.statcan.ca/english/census01/products/standard/themes/RetrieveProductTable.cfm?Temporal=2001&PID=68538&APATH=3&GID=517770&METH=1&PTYPE=55496&THEME=43&FOCUS=0&AID=0&PLACENAME=0&PROVINCE=0&SEARCH=0&GC=99&GK=NA&VID=0&VNAMEE=&VNAMEF=&FL=0&RL=0&FREE=0
6-7 Average Immigrant Money Income
| Non-immigrants | Immigrants | Immigrated | Immigrated | Immigrated | |
| 1991-2001 | 1991-1995 | 1996-2001 | |||
| Waterloo Region | 33,144 | 30,508 | 23,001 | 24,965 | 20,929 |
| Ontario | 33,856 | 30,942 | 22,485 | 24,014 | 20,716 |
| Canada | 29,952 | 29,337 | 21,281 | 22,668 | 19,675 |
Viewed 563 times
Page Options