Primary Navigation
Belonging and Leadership
Most people have a deep need to feel they belong: to a culture, to a community, to a cause. Communities are stronger when citizens put their energies toward civic responsibility, respect for others, social well-being, and volunteerism.
- The Percentage of Somewhat Strong or Very Strong Sense of Community Belonging
- Charitable Donors as a Proportion of Taxfiler
- The Volunteer Rate
- The Percentage of Individuals (aged 12+) Satisfied and Very Satisfied with Life
Supplementary Local and National Comparison Information
2-1 The Percentage of Somewhat Strong or Very Strong Sense of Community Belonging is an indicator of the number of people who feel like they fit in with our community.
| 2003 | 2005 | 2007 | 2008 | 2009 |
Waterloo Region | 65.7 | 62.9 | 68 | 66.2 | 65.7 |
Ontario | 62.3 | 63.4 | 63 | 67.3 | 67.1 |
Canada | 61.6 | 62.3 | 62 | 65 | 65.4 |
Source: Statistics Canada, Cansim Table 105-0501
2-2 Charitable Donors as a Proportion of Taxfilers provides an indication of how broadly our community supports charities and non profit organizations..
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
Waterloo Region | 31.2 | 31.4 | 31.1 | 30.8 | 30.4 | 30.1 | 29.5 | 29.9 | 29.4 | 29 | 27.8 | 27.8 |
Ontario | 28.1 | 28.3 | 28 | 28.2 | 27.6 | 27.3 | 27 | 27.7 | 27.1 | 26.6 | 25.7 | 25.7 |
Canada | 25.7 | 25.8 | 25.5 | 25.5 | 25.2 | 25.1 | 24.9 | 25.4 | 25 | 24.6 | 24 | 24.1 |
Source: Statistics Canada Table 111-0001
The Volunteer Rate is an indicator of how actively residents become involved in helping others in our community.
| 2004 | 2007 |
Waterloo Region | 45.3 | 41.3 |
Ontario | 50.4 | 47.3 |
Canada | 46.6 | 46.1 |
Source: Canadian Council on Learning, based on Statistics Canada, National Survey of Giving, Volunteering and Participating, update 2010
2-4The Percentage of Individuals (aged 12+) Satisfied and Very Satisfied with Life gauges how happy people are with the lives they are living.
| 2003 | 2005 | 2007 | 2008 | 2009 |
Waterloo Region | 91.6 | 90.7 | 92.1 | 92.9 | 89.2 |
Ontario | 90.5 | 91.1 | 90.9 | 90.5 | 91.5 |
Canada | 91.3 | 91.8 | 91.9 | 91.4 | 92.1 |
Source: Statistics Canada, Cansim Table 105-0501
Viewed 3,440 times
Page Options